![]() |
Lower Box Reservoir Weather Center
|
|
Humidity
25%
|
Pressure
30.09"
|
Wind
4.9
mph (ESE)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 40°F | 39°F | 38°F | 35°F | 33°F | 32°F | 33°F | 32°F | 32°F | 35°F | 40°F | 44°F | 47°F | 50°F | 51°F | 53°F | 53°F | 50°F | 50°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 36°F | 40°F | 44°F | 47°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 52°F | 50°F | 45°F | 42°F |
Feels Like | 37°F | 37°F | 36°F | 33°F | 30°F | 28°F | 26°F | 27°F | 27°F | 26°F | 30°F | 38°F | 41°F | 44°F | 46°F | 47°F | 49°F | 49°F | 49°F | 47°F | 45°F | 47°F | 46°F | 45°F | 43°F | 42°F | 40°F | 40°F | 39°F | 36°F | 36°F | 35°F | 33°F | 32°F | 37°F | 41°F | 45°F | 46°F | 48°F | 49°F | 50°F | 52°F | 51°F | 50°F | 48°F | 45°F | 41°F | 40°F |
Cloudiness | 48% | 50% | 52% | 68% | 78% | 88% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 100% | 100% | 100% | 99% | 93% | 78% | 6% | 17% | 21% | 40% | 52% | 60% | 79% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 25% | 24% | 24% | 23% | 22% | 21% | 21% | 21% | 21% | 23% | 22% | 22% | 26% | 26% | 23% | 22% | 27% | 33% | 32% | 42% | 39% | 42% | 45% | 48% | 50% | 51% | 51% | 51% | 52% | 52% | 53% | 54% | 55% | 50% | 41% | 33% | 28% | 24% | 22% | 18% | 18% | 16% | 16% | 17% | 21% | 27% | 31% |
Dew Point | 10°F | 10°F | 8°F | 7°F | 4°F | 2°F | 4°F | 5°F | 5°F | 4°F | 7°F | 8°F | 11°F | 15°F | 17°F | 16°F | 18°F | 22°F | 24°F | 24°F | 27°F | 26°F | 27°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 22°F | 20°F | 19°F | 17°F | 15°F | 14°F | 12°F | 10°F | 11°F | 13°F | 16°F | 16°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" |
Wind Speed | 4 mph | 4.9 mph | 5 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5.5 mph | 5.7 mph | 5.6 mph | 6 mph | 5.2 mph | 3.4 mph | 4.5 mph | 5.9 mph | 5 mph | 3.9 mph | 6.1 mph | 10 mph | 4.3 mph | 6 mph | 4.5 mph | 2.6 mph | 1.3 mph | 0.9 mph | 2 mph | 2.8 mph | 1.2 mph | 2 mph | 2.9 mph | 3.5 mph | 3.9 mph | 4.3 mph | 5.2 mph | 5.1 mph | 4.8 mph | 5 mph | 5.9 mph | 8.1 mph | 10 mph | 12.3 mph | 12.1 mph | 13.9 mph | 11.9 mph | 13.5 mph | 13.9 mph | 11.5 mph | 8.1 mph | 4.3 mph |
Wind Direction |
![]() 96° E | ![]() 118° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 131° SE | ![]() 138° SE | ![]() 132° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 182° S | ![]() 244° WSW | ![]() 268° W | ![]() 320° NW | ![]() 214° SW | ![]() 118° ESE | ![]() 118° ESE | ![]() 349° N | ![]() 360° N | ![]() 357° N | ![]() 345° NNW | ![]() 1° N | ![]() 107° ESE | ![]() 135° SE | ![]() 156° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
52 °F
|
22 °F
|
0% |
15% |
Tuesday
Apr 15 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
23% |
Wednesday
Apr 16 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
22% |
Thursday
Apr 17 |
![]() Snow |
40 °F
|
21 °F
|
100% |
61% |
Friday
Apr 18 |
![]() Snow |
25 °F
|
17 °F
|
100% |
89% |
Saturday
Apr 19 |
![]() Snow |
32 °F
|
18 °F
|
89% |
83% |
Sunday
Apr 20 |
![]() Snow |
44 °F
|
19 °F
|
24% |
52% |
Monday
Apr 21 |
![]() Snow |
48 °F
|
28 °F
|
29% |
36% |
Tuesday
Apr 22 |
![]() Clear |
53 °F
|
32 °F
|
0% |
31% |
Wednesday
Apr 23 |
![]() Clear |
54 °F
|
34 °F
|
0% |
26% |
Thursday
Apr 24 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
20% |
Friday
Apr 25 |
![]() Clouds |
54 °F
|
35 °F
|
0% |
21% |
Saturday
Apr 26 |
![]() Rain |
52 °F
|
33 °F
|
48% |
19% |
Sunday
Apr 27 |
![]() Snow |
47 °F
|
26 °F
|
24% |
42% |
Monday
Apr 28 |
![]() Clear |
60 °F
|
33 °F
|
0% |
30% |
Tuesday
Apr 29 |
![]() Rain |
55 °F
|
39 °F
|
100% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lower Box Reservoir News Lower Box Reservoir Photos Lower Box Reservoir Videos |